|
| SECTIONS |
 |
 |
|
|
|
|
FIRST LOOK - YAMAHA YFZ450
Yamaha adapted the engine from the YZ450F motocrosser for use in one of the most serious ATVs yet, the YFZ450. The YFZ450 sports a hybrid 439cc DOHC titanium-valved five-speed engine and weighs 350 pounds, the highest power-to-weight ratio of any four-stroke ATV ever built.
Base MSRP: $6,899
Available: June 2003
|
ENGINE
|
 |
|
|
|
 |
| Engine Type | 439cc, 4-Stroke Single, Liquid Cooled w/ Fan, Titanium 5-Valve DOHC |
| Bore and Stroke | 95mm x 62mm |
| Compression Ratio | 11.9:1 |
| Valve Train | Unicam; four-valve |
| Carburetion | Keihin 39mm FCR w/ Throttle Position Sensor |
| Ignition | DC - CDI |
| Starter | Electric |
|
|
 |
|
DRIVE TRAIN
|
 |
|
|
|
 |
| Transmission | 5-Speed Manual Clutch |
| Final Drive | 2WD; Sealed O-Ring Chain |
|
|
 |
|
CHASSIS, SUSPENSION, BRAKES, AND WHEELS
|
 |
|
|
|
 |
| Front Suspension | Independent Double Wishbone, 9.1” w/ Rebound, Compression and Threaded Preload Adjustment |
| Rear Suspension | Aluminum Swing Arm, 10.1” w/ Rebound, Compression and Threaded Preload Adjustment |
| Front Brakes | Dual Hydraulic Disc, Twin Piston |
| Rear Brake | Hydraulic Disc |
| Front Tires | AT21 x 7-10 Radial |
| Rear Tires | AT20 x 10-9 Radial |
|
|
 |
|
DIMENSIONS
|
 |
|
|
|
 |
| Length | 72.4 inches |
| Width | 46.1 inches |
| Height | 42.9 inches |
| Wheelbase | 50.4 inches |
| Seat Height | 31.5 inches |
| Ground Clearance | 4.4 inches |
| Dry Weight | 350.0 pounds |
| Fuel Capacity | 2.6 gallons |
|
|
 |
|
OTHER
|
 |
|
|
|
 |
| Lighting | Dual 30W krypton multi-reflector headlights and 21/5W brake light |
| Age Recommendation | For highly experienced riders 16 years of age and older |
| Available Colors | Team Yamaha blue/white; white/red |
| Model ID | TRX450R |
| Warranty | 6 month (limited factory warranty) |
|
|
 |
Keep checking back for all the latest news and photos on the Yamaha YFZ 450.
|
|
|